Description
- CE Certified, 1312BT5186
- High thermal efficiency
- Fast heating with proper hot Air distribution by low-noise axial fan
- Can be equipped with thermostatic control system (as order)
- High safety by thermostatic fan- limit control system
- Gas control valve (SIT Group – ITALY)
- Natural Gas (can be converted to LPG – as order)
- Can be equipped with an exhaust fan and flue control sensor except LPG type (as order)
- Rust-resistant body with epoxy polyester coating
- High thermal resistance internal components with silicon coating (up to 450 )
- High Safety by thermostatic fan-limit control system
- Flame monitoring system
- Adjustable air distribution
- Indoor Installation
- Ability to install on base and wall
Note1: L: LPG
Additional information
| Specifications | Unit | GH0625 | GH0625L | GH0640 | GH0640L |
| Fuel type | – | NG | LPG | NG | LPG |
| Fuel consumption | Per hour | 2.7 m³ | 1.8 kg | 4.8 m³ | 2.8 kg |
| Heat input | Kcal/h | 25000 | 22000 | 45000 | 33000 |
| kW | 29 | 26 | 52 | 38 | |
| Thermal efficiency | % | 78 | |||
| Heat space (Approx.) | m³ | 400-700 | 300-500 | 700-900 | 500-800 |
| Electrical | A, V, ph | 1, 220, 1 | |||
| Sound level | dB(A) | 58 | 59 | ||
| Air flow | Cfm | 1060 | 2060 | ||
| (m³/h) | 1800 | 3500 | |||
| Throw | m | 9 | 12 | ||
| Dimensions (Height, Length, Width) |
cm | 83.5×41×70 | 100×60×71 | ||
| Nox class | – | 3 | |||
| Weight (Gross) | kg | 56+2 | 84+3 | ||
| Flue diameter | cm | 10 | 15 | ||











