Description
- CE Certified, 1312CS6199.
- High thermal efficiency by using the in-shot burner
- Increase thermal surface with tubular heat exchanger
- Durability and high corrosion resistance with aluminized steel heat exchanger
- Rust-resistant body with epoxy polyester coating
- Fast heating with low noise axial fan
- Gas control valve (SIT Group – ITALY)
- Forced draft flue with centrifugal exhaust fan
- Combustion air supply from outside (type C) or inside (type B)
- Flue performance control with pressure switch
- High Safety by thermostatic fan-limit control system
- Heat exchanger overheating protection
- Electronic board and Flame monitoring system
- Automatic troubleshooting
- Low fuel consumption with thermostatic control system
- Ability to install on base and wall
- Natural gas (can be converted to LPG – as order)
- Indoor Installation
Note1: GH 0845G: Suitable for high-humidity environments (e.g. Greenhouses)
Note2: L: LPG
Additional information
| Specifications | Unit | GH0618 | GH0618L | GH0825 | GH0825L | GH0845 | GH0845L |
| Fuel type | – | NG | LPG | NG | LPG | NG | LPG |
| Fuel consumption | m³/h | 1.9 m³ | 1.5 kg | 2.7 m³ | 2 kg | 4.8 m³ | 3.8 kg |
| Heat input | Kcal/h | 18000 | 25000 | 45000 | |||
| kW | 21 | 29 | 52 | ||||
| Thermal efficiency | % | 81.5 | 81.5 | 84 | |||
| Heat space (Approx.) | m³ | 200-360 | 400-700 | 700-900 | |||
| Electrical | A, V, ph | 1,220,1 | |||||
| Sound level | dB(A) | 53 | 59 | 55 | |||
| Air flow | Cfm | 883 | 2060 | 2060 | |||
| (m³/h) | 1500 | 3500 | 3500 | ||||
| Throw | m | 6 | 9 | 12 | |||
|
Dimensions (Height, Length, Width) |
cm | 51.5×76.5×60.5 | 59×89×66 | 70×100×67 | |||
| Nox class | – | 3 | |||||
| Weight (Gross) | kg | 48+3 | 69+15 | 84+16 | |||
| Flue diameter | cm | 10 | 10 | 15 | |||
| Combustion air diameter | cm | 10 | 10 | 15 | |||









