Description
- CE Certified, 801382008480
- 30% cooler than aspen pad evaporative cooler
- High cooling efficiency and reaching comfort temperature in a shorter time
- Reduce air pressure drop (reduce motor power consumption) by using cellulose pad
- Steady cooling efficiency by Uniform combi system distribution of water on the cellulose pad
- Special coating of industrial resin in cellulose pads: Reducing the growth bacteria
- Reducing the transfer of harmful respiratory bacteria due to reduction of the transfer of tiny droplets of unevaporated water in the air flow
- Safety control RCCB (Residual-Current Circuit Breaker) and Double-Pole Circuit Breaker
- Long life cellulose pad (3 to 5 years)
- Easily detachable
Additional information
| Technical specifications | Unit | EC0570 | EC0710 |
| Cooling system | – | Evaporative | |
| Pad thickness | cm | 7.5 | |
| Cooling efficiency | % | 80 | |
| Air flow | m³/h | 5900 | 8000 |
| cfm | 3470 | 4700 | |
| Cooling area (Approx.) | m² | 65-90 | 90-130 |
| Motor power | hp | 1/2 | 3/4 |
| kW | 0.37 | 0.5 | |
| Electrical | A, V, ph | 2.3, 220, 1 | 3.1, 220, 1 |
| Weight + (water weight) | kg | 61+(50) | 69+(50) |
| Dimensions (Height, Length, Width) | cm | 99×90×90 | 111×90×90 |
| Duct length (max) | m | 12 | 15 |












